FREE SHIPPING!
for US Continental orders over $99
View in:
45 mm Element Blocks (Imperial) | ||||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Weight (oz) |
Shackle pin Dia. (in) |
Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
|
---|---|---|---|---|---|---|---|---|---|---|
HAR6230 | 6230 | Single/swivel | 1 3/4 | 4 | 3.6 | 1/4 | 1/2 | 1543 | 3086 | |
HAR6231 | 6231 | Single/swivel/becket | 1 3/4 | 4 3/4 | 4 | 1/4 | 1/2 | 1543 | 3086 | |
HAR6232 | 6232 | Fiddle/swivel | 1 3/4 | 5 1/8 | 4.4 | 1/4 | 5/16 | 1543 | 3086 | |
HAR6233 | 6233 | Fiddle/swivel/becket | 1 3/4 | 5 3/4 | 4.6 | 1/4 | 5/16 | 1543 | 3086 | |
HAR6234 | 6234 | Fiddle/150 Cam-Matic/swivel/becket | 1 3/4 | 5 3/4 | 8.6 | 1/4 | 5/16 | 1213 | 2426 | |
HAR6235 | 6235 | Fiddle/150 Cam-Matic/swivel | 1 3/4 | 5 1/8 | 8.4 | 1/4 | 5/16 | 900 | 1800 | |
HAR6236 | 6236 | Single/150 Cam-Matic/swivel/becket | 1 3/4 | 4 3/4 | 8.1 | 1/4 | 1/2 | 600 | 1200 | |
HAR6238 | 6238 | Double/swivel | 1 3/4 | 4 1/4 | 6.3 | 1/4 | 1/2 | 1929 | 3858 | |
HAR6239 | 6239 | Double/swivel/becket | 1 3/4 | 5 | 6.8 | 1/4 | 1/2 | 1929 | 3858 | |
HAR6240 | 6240 | Triple/swivel | 1 3/4 | 4 1/4 | 9.3 | 1/4 | 1/2 | 2315 | 4630 | |
HAR6241 | 6241 | Triple/swivel/becket | 1 3/4 | 5 | 9.6 | 1/4 | 1/2 | 2315 | 4630 | |
HAR6242 | 6242 | Triple/150 Cam-Matic/swivel | 1 3/4 | 4 1/4 | 14.7 | 1/4 | 1/2 | 1499 | 2998 | |
HAR6243 | 6243 | Triple/150 Cam-Matic/swivel/becket | 1 3/4 | 5 | 15.1 | 1/4 | 1/2 | 1799 | 3598 | |
Footblocks | ||||||||||
Code | Part No. | Description | Sheave Dia. (in) | Length (in) | Height (in) | Weight (oz) | Max Line Dia. (in) | Maximum Working Load (lb) | Breaking Load (kg) | Fasteners (FH) mm |
HAR6237 | 6237 | Single footblock | 1 3/4 | 3 | 1 | 3.5 | 1/2 | 1543 | 3086 | 6 |
45 mm Element Blocks (Metric) | ||||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Weight (g) |
Shackle pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|
HAR6230 | 6230 | Single/swivel | 45 | 102 | 103 | 6 | 12 | 700 | 1400 | |
HAR6231 | 6231 | Single/swivel/becket | 45 | 121 | 115 | 6 | 12 | 700 | 1400 | |
HAR6232 | 6232 | Fiddle/swivel | 45 | 130 | 126 | 6 | 8 | 700 | 1400 | |
HAR6233 | 6233 | Fiddle/swivel/becket | 45 | 146 | 130 | 6 | 8 | 700 | 1400 | |
HAR6234 | 6234 | Fiddle/150 Cam-Matic/swivel/becket | 45 | 146 | 245 | 6 | 8 | 550 | 1100 | |
HAR6235 | 6235 | Fiddle/150 Cam-Matic/swivel | 45 | 130 | 241 | 6 | 8 | 408 | 816 | |
HAR6236 | 6236 | Single/150 Cam-Matic/swivel/becket | 45 | 121 | 230 | 6 | 12 | 272 | 544 | |
HAR6238 | 6238 | Double/swivel | 45 | 108 | 180 | 6 | 12 | 875 | 1750 | |
HAR6239 | 6239 | Double/swivel/becket | 45 | 127 | 195 | 6 | 12 | 875 | 1750 | |
HAR6240 | 6240 | Triple/swivel | 45 | 108 | 265 | 6 | 12 | 1050 | 2100 | |
HAR6241 | 6241 | Triple/swivel/becket | 45 | 127 | 275 | 6 | 12 | 1050 | 2100 | |
HAR6242 | 6242 | Triple/150 Cam-Matic/swivel | 45 | 108 | 420 | 6 | 12 | 680 | 1360 | |
HAR6243 | 6243 | Triple/150 Cam-Matic/swivel/becket | 45 | 127 | 430 | 6 | 12 | 816 | 1632 | |
Footblocks | ||||||||||
Code | Part No. | Description | Sheave Dia. (mm) | Length (mm) | Height (mm) | Weight (g) | Max Line Dia. (mm) | Maximum Working Load (kg) | Breaking Load (kg) | Fasteners (FH) mm |
HAR6237 | 6237 | Single footblock | 45 | 76 | 25 | 100 | 12 | 700 | 1400 | 6 |
Harken Element Blocks - 45 mm Element
Element blocks introduce sideplates that combine forged aluminum and compound curves for strength. They are simultaneously contemporary and very robust. Element's design pairs the minimum amount of metal required to protect the sheave with a proven journal bearing. So size for size, Element is priced significantly lower, than our previously least expensive blocks. Element: Harken design and engineering—value-price.
Find Harken Element Blocks 45mm at MAURIPRO Sailing. We are your go-to online store for all sailboat equipment!