FREE SHIPPING! for US Continental orders over $99
click for details
View in:
29 mm Blocks (Imperial) | |||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Weight (oz) |
Shackle pin Dia. (in) |
Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
---|---|---|---|---|---|---|---|---|---|
HAR340 | 340 | Single/swivel | 1 1/8 | 2 5/8 | 0.9 | 5/32 | 5/16 | 330 | 1000 |
HAR341 | 341 | Single/swivel/becket | 1 1/8 | 3 1/16 | 1 | 5/32 | 5/16 | 330 | 1000 |
HAR342 | 342 | Double/swivel | 1 1/8 | 2 7/8 | 1.8 | 3/16 | 5/16 | 660 | 1625 |
HAR343 | 343 | Double/swivel/becket | 1 1/8 | 3 3/8 | 1.9 | 3/16 | 5/16 | 660 | 1625 |
HAR344 | 344 | Triple/swivel | 1 1/8 | 2 7/8 | 2.6 | 3/16 | 5/16 | 990 | 2000 |
HAR345 | 345 | Triple/swivel/becket | 1 1/8 | 3 3/8 | 2.7 | 3/16 | 5/16 | 990 | 2000 |
HAR346 | 346 | Triple/471 Carbo-Cam** | 1 1/8 | 2 7/8 | 4.6 | 3/16 | 1/4 | 750 | 1500 |
HAR347 | 347 | Triple/471 Carbo-Cam/becket** | 1 1/8 | 3 3/8 | 4.7 | 3/16 | 1/4 | 900 | 1800 |
HAR348 | 348 | Single/fixed* | 1 1/8 | 1 15/16 | 0.8 | 5/16 | 330 | 1000 | |
HAR349 | 349 | Stand-up/fixed* | 1 1/8 | 2 3/16 | 1.1 | 5/16 | 330 | 1000 | |
HAR350 | 350 | Cheek | 1 1/8 | 2 1/8 | 0.6 | 5/16 | 330 | 1000 | |
HAR352 | 352 | 90° fixed head* | 1 1/8 | 2 1/16 | 0.9 | 5/16 | 330 | 1000 | |
HAR353 | 353 | Traveler | 1 1/8 | 3 5/8 | 1.2 | 5/16 | 330 | 1000 | |
HAR371 | 371 | Clew block assembly | 1 1/8 | 4 7/8 | 1.8 | 5/16 | 330 | 1000 | |
HAR381 | 381 | Double/fixed | 1 1/8 | 2 1/8 | 1.2 | 5/16 | 660 | 1625 | |
HAR395 | 395 | Pivoting lead block/468 Cam-Matic** | 1 1/8 | 3 15/16 | 3.2 | 1/4 | 200 | 650 | |
HAR396 | 396 | Pivoting lead block/471 Carbo-Cam** | 1 1/8 | 3 15/16 | 2.96 | 1/4 | 150 | 650 | |
*Can be used as becket block. **Maximum working loads and breaking loads for blocks based on cam strenghts. |
29 mm Blocks (Metric) | |||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Weight (g) |
Shackle pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
---|---|---|---|---|---|---|---|---|---|
HAR340 | 340 | Single/swivel | 29 | 66 | 26 | 4 | 8 | 150 | 454 |
HAR341 | 341 | Single/swivel/becket | 29 | 78 | 28 | 4 | 8 | 150 | 454 |
HAR342 | 342 | Double/swivel | 29 | 73 | 51 | 5 | 8 | 299 | 737 |
HAR343 | 343 | Double/swivel/becket | 29 | 85 | 54 | 5 | 8 | 299 | 737 |
HAR344 | 344 | Triple/swivel | 29 | 73 | 74 | 5 | 8 | 449 | 907 |
HAR345 | 345 | Triple/swivel/becket | 29 | 85 | 77 | 5 | 8 | 449 | 907 |
HAR346 | 346 | Triple/471 Carbo-Cam** | 29 | 73 | 130 | 5 | 6 | 340 | 680 |
HAR347 | 347 | Triple/471 Carbo-Cam/becket** | 29 | 85 | 133 | 5 | 6 | 408 | 816 |
HAR348 | 348 | Single/fixed* | 29 | 49 | 23 | 8 | 150 | 454 | |
HAR349 | 349 | Stand-up/fixed* | 29 | 56 | 31 | 8 | 150 | 454 | |
HAR350 | 350 | Cheek | 29 | 53 | 17 | 8 | 150 | 454 | |
HAR352 | 352 | 90° fixed head* | 29 | 52 | 26 | 8 | 150 | 454 | |
HAR353 | 353 | Traveler | 29 | 92 | 34 | 8 | 150 | 454 | |
HAR371 | 371 | Clew block assembly | 29 | 124 | 51 | 8 | 150 | 454 | |
HAR381 | 381 | Double/fixed | 29 | 54 | 34 | 8 | 299 | 737 | |
HAR395 | 395 | Pivoting lead block/468 Cam-Matic** | 29 | 100 | 90.7 | 6 | 91 | 295 | |
HAR396 | 396 | Pivoting lead block/471 Carbo-Cam** | 29 | 100 | 83.7 | 6 | 68 | 295 | |
*Can be used as becket block. **Maximum working loads and breaking loads for blocks based on cam strenghts. |
Harken Blocks - Carbo Blocks (29mm)
These smooth-running powerful performers make trimming easy, no matter how hard the wind blows. Carbo Air blocks are made of tough reinforced composite in a size and style to fit any system: singles, doubles, triples; soft and hard attach. Perfect for main, jib and spinnaker sheets on dinghies and sportboats; control lines on boats of all sizes.
Lightweight, strong and reliable fiber-reinforced composite construction. Ball bearings, sheave, and sideplates are UV-stabilized.
MAURIPRO Sailing, your direct access to Harken 29 mm Carbo Blocks and all your other sailing and boating needs.