FREE SHIPPING! for US Continental orders over $99
click for details
View in:
125 mm Black Magic (Imperial) | ||||||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Height (in) | Weight (oz) |
Shackle pin Dia. (in) |
Clevis pin Dia. (in) | Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
Fasteners (FH) (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125 mm | ||||||||||||
HAR3255 | 3255 | Single loop* | 4 15/16 | 6 | 23.78 | 3/4 | 11000 | 22000 | ||||
HAR3256 | 3256 | Single/swivel | 4 15/16 | 10 | 37.31 | 1/2 | 3/4 | 11000 | 22000 | |||
HAR3261 | 3261 | Stand-up** | 4 15/16 | 9 1/16 | 44.72 | 3/4 | 11000 | 22000 | ||||
HAR3267 | 3267 | Center becket | 2 3/8 | 4.8 | 3667 | |||||||
HAR3259 | 3259 | Single | 4 15/16 | 7 11/16 | 29.76 | 3/4 | 3/4 | 11000 | 22000 | |||
HAR3260 | 3260 | Single/becket | 4 15/16 | 9 1/2 | 33.52 | 3/4 | 3/4 | 11000 | 22000 | |||
HAR3257 | 3257 | Single | 4 15/16 | 6 15/16 | 1 11/16 | 34.29 | 3/4 | 11000 | 22000 | 4 x 1/2 | ||
HAR3258 | 3258 | Double | 4 15/16 | 6 15/16 | 2 13/16 | 60.35 | 3/4 | 7260 | 14520 | 4 x 1/2 | ||
*Loop not included. **Includes padeye. Uses hole spacing and base dimensions of 648 padeye. Maximum working load decreases at varying angles. |
125 mm Black Magic (Metric) | ||||||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Height (mm) |
Weight (g) |
Shackle pin Dia. (mm) |
Clevis pin Dia. (mm) | Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
Fasteners (FH) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125 mm | ||||||||||||
HAR3255 | 3255 | Single loop* | 125 | 163 | 674 | 19 | 11000 | 9977 | ||||
HAR3256 | 3256 | Single/swivel | 125 | 254 | 1058 | 12 | 19 | 11000 | 9977 | |||
HAR3261 | 3261 | Stand-up** | 125 | 230 | 1268 | 19 | 11000 | 9977 | ||||
HAR3267 | 3267 | Center becket | 60 | 136 | 3667 | |||||||
HAR3259 | 3259 | Single | 125 | 195 | 844 | 19 | 19 | 4990 | 9980 | |||
HAR3260 | 3260 | Single/becket | 125 | 240 | 950 | 19 | 19 | 4990 | 9980 | |||
HAR3257 | 3257 | Single | 125 | 176 | 43 | 972 | 19 | 4990 | 9977 | 4 x 12 | ||
HAR3258 | 3258 | Double | 125 | 176 | 71.5 | 1711 | 19 | 3292 | 6585 | 4 x 12 | ||
*Loop not included. **Includes padeye. Uses hole spacing and base dimensions of 648 padeye. Maximum working load decreases at varying angles. |
Harken Blocks - Black Magic Blocks (125mm)
Harken Black Magic Air blocks are a top favorite of Big Boat performance racers and cruisers. These lightweight, free-running, powerful performers are used for sail controls that see lots of action: mainsheet, runner, halyard, and spinnaker systems.
MAURIPRO Sailing, your direct access to Harken 125 mm Black Magic Blocks and all your other sailing and boating needs.