FREE SHIPPING!
for US Continental orders over $99
View in:
Stainless Steel Cruising ESP Blocks (Imperial) | ||||||||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Weight (oz) |
Clevis/shackle pin Dia. (in) |
Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
Max lockoff load (lb) |
Fasteners (FH) (in) |
A (in) |
B (in) |
C (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 mm | ||||||||||||||
HAR6068 | 6068 | Single/swivel | 2 1/4 | 5 1/2 | 11 | 5/16 | 5/8 | 2205 | 4409 | |||||
HAR6069 | 6069 | Teardrop mast collar | 2 1/4 | 3 11/16 | 7 | 5/16 | 5/8 | 2205 | 4409 | |||||
HAR6070 | 6070 | Single foot/lockoff* ‡ | 2 1/4 | 3 3/4 | 9 | 5/8 | 2205 | 4409 | 650 | 3/8 | 1 31/32 | 2 5/32 | 2 1/4 | |
HAR6076 | 6076 | Footblock ‡ | 2 1/4 | 3 3/4 | 7 | 5/8 | 2205 | 4409 | 3/8 | 2 5/32 | 2 1/4 | |||
HAR6089 | 6089 | Single/swivel/becket | 2 1/4 | 6 11/16 | 12.5 | 5/16 | 5/8 | 2205 | 4409 | |||||
75 mm | ||||||||||||||
HAR6072 | 6072 | Single/swivel | 3 | 6 1/4 | 19 | 5/16 | 3/4 | 3500 | 7000 | |||||
HAR6073 | 6073 | Teardrop mast collar | 3 | 4 5/8 | 16 | 5/16 | 3/4 | 3000 | 6000 | |||||
HAR6074 | 6074 | Single foot/lockoff*‡ | 3 | 4 3/8 | 17 | 3/4 | 3500 | 7000 | 750 | 3/8 | 2 | 2 1/2 | 2 29/32 | |
HAR6079 | 6079 | Footblock ‡ | 3 | 4 1/2 | 16 | 3/4 | 3500 | 7000 | 3/8 | 2 1/2 | 2 29/32 | |||
HAR6080 | 6080 | Fiddle | 3;1 13/16 | 8 3/8 | 24 | 5/16 | 3/4 | 3500 | 7000 | |||||
HAR6081 | 6081 | Fiddle / becket | 3;1 13/16 | 9 1/2 | 26.25 | 5/16 | 3/4 | 3500 | 7000 | |||||
HAR6087 | 6087 | Single/swivel/becket | 3 | 7 1/4 | 21.25 | 5/16 | 3/4 | 3500 | 7000 | |||||
Deck Organizers | ||||||||||||||
HAR6075 | 6075 | Stainless steel 3-sheave ‡ | 1 9/16 | 7 11/16 | 10 | 1/2 | 3000 | 6000 | 5/16 | |||||
HAR6071 | 6071 | Stainless steel 3-sheave ‡ | 2 1/4 | 9 15/16 | 21 | 5/8 | 6000 | 12000 | 3/8 | |||||
*Lockoffs are intended to hold lines temporarily and should not
be used in place of lines stoppers or clutches. ‡ If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load. |
Stainless Steel Cruising ESP Blocks (Metric) | ||||||||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Weight (g) |
Clevis/shackle pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
Max lockoff load (kg) |
Fasteners (FH) (mm) |
A (mm) |
B (mm) |
C (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 mm | ||||||||||||||
HAR6068 | 6068 | Single/swivel | 57 | 140 | 312 | 8 | 16 | 1000 | 2000 | |||||
HAR6069 | 6069 | Teardrop mast collar | 57 | 93.5 | 198 | 8 | 16 | 1000 | 2000 | |||||
HAR6070 | 6070 | Single foot/lockoff*‡ | 57 | 132 | 255 | 16 | 1000 | 2000 | 295 | 10 | 50 | 55 | 57 | |
HAR6076 | 6076 | Footblock ‡ | 57 | 95 | 198 | 16 | 1000 | 2000 | 10 | 55 | 57 | |||
HAR6089 | 6089 | Single/swivel/becket | 57 | 170 | 354 | 8 | 16 | 1000 | 2000 | |||||
75 mm | ||||||||||||||
HAR6072 | 6072 | Single/swivel | 75 | 159 | 539 | 8 | 19 | 1587 | 3175 | |||||
HAR6073 | 6073 | Teardrop mast collar | 75 | 117 | 454 | 8 | 19 | 1361 | 2721 | |||||
HAR6074 | 6074 | Single foot/lockoff*‡ | 75 | 111 | 482 | 19 | 1587 | 3175 | 340 | 10 | 51 | 63 | 74 | |
HAR6079 | 6079 | Footblock ‡ | 75 | 114 | 454 | 19 | 1587 | 3175 | 10 | 63 | 74 | |||
HAR6080 | 6080 | Fiddle | 75;46 | 213 | 680 | 8 | 19 | 1587 | 3175 | |||||
HAR6081 | 6081 | Fiddle / becket | 75;46 | 241 | 744 | 8 | 19 | 1587 | 3175 | |||||
HAR6087 | 6087 | Single/swivel/becket | 75 | 184 | 602 | 8 | 19 | 1587 | 3175 | |||||
Deck Organizers | ||||||||||||||
HAR6075 | 6075 | Stainless steel 3-sheave ‡ | 40 | 179 | 284 | 12 | 1361 | 2721 | 8 | |||||
HAR6071 | 6071 | Stainless steel 3-sheave ‡ | 57 | 252 | 595 | 16 | 2721 | 5442 | 10 | |||||
*Lockoffs are intended to hold lines temporarily and should not
be used in place of lines stoppers or clutches. ‡ If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load. |
Harken Blocks - Stainless Steel Blocks
Harken's line of stainless steel blocks reflect the traditional beauty of your yacht's classic lines. Stainless sideplates are mirror-polished for durability and unmatched esthetics. The ultralight composite bearing system (ULC) rides on a heat-treated stainless steel inner race to handle extremely high loads. Snap-fit Torlon® ball bearings carry thrust loads.
Find Harken Blocks Stainless Steel ESP at MAURIPRO Sailing. We are your go-to online store for all sailboat equipment!