Sailboat Rig Dimensions and Specs
 
mauriprosailing   cruising racing sailboat
|
|
|
|
|
|
|
 
| Call: 1-888-756-8883 | Contact Us | View Cart | > Check Out <
 
 
Search for:



Store Categories

Anchoring and Docking
Books, Videos and CDs
Canvas Shop
Clothing
Communications
Electronics
Furling Units & Acc.
Headsail Handling
Lines and Ropes
Navigation
One Design Parts
Rigging
Safety Equipment
Sailboat Equipment
Sailboat Hardware
Sail Loft
Sail Trimming
Sailing Gear
Steering
Ventilation


Tech Info
Deck Specs
Rig Dimensions
Selection Guides
Technical Information
Trimming Systems

Special Areas

Coupons and Offers
Close Outs
Gift Certificates
Newsletter


Customer Care
About Us
Contact Us
Live Help / Chat
International Shipping
Price Matching Policy
Sales Tax Info
Shipping Policy
Return & Exchanges


 
 
Sailboat Rig Dimensions and Specs
Go to: Sailboat Specs | Hardware Selection Guides

Sailboat Rig Dimensions - F
BOAT
I
J
P
E
ISP
JSP
PY
EY
F & C 40 CB 48.6 15.8 43.0 11.8        
F & C 44 48.6 15.4 42.7 13.1        
F & C 44 CB 48.6 15.4 42.7 13.1        
F 24 31.2 7.7 29.5 10.5        
F 27 32.5 10.5 32.8 12.5        
F 3 HINTERHOELLER 36 48.3 14.5 42.3 13.3        
F 3 Tall rig 50.0 14.5 44.0 14.0        
F+C 37 45.3 14.0 39.0   45.3 14.0    
F+C 40 48.6 15.8 43.0 11.8 48.6 15.8    
F+C 40 CB 48.6 15.8 43.0 11.8 48.6 15.8    
F+C 43 55.0 18.5 50.0 12.9 55.0 18.5    
F+C 44 48.6 15.4 42.7 13.1 48.6 15.4 31.5 9.5
F+C 44 CB 48.6 15.4 42.6 13.1 48.6 15.4 31.5 9.5
F+C 44 SLOOP 55.0 16.7 49.1 16.1 55.0 16.7    
F-24 24.2 9.5 29.5 11.5 33.1 11.3    
F-27 32.5 10.5 33.3 12.5        
F3 48.3 14.5 42.3 13.3 48.3 14.5    
F3 TM 50.0 14.5 44.0 14.0 50.0 14.5    
F36 49.7 14.5 44.0 14.0 49.7 14.5    
F36 SD 49.7 14.5 44.0 14.0 49.7 14.5    
F36 SD SM 47.7 14.5 42.0 14.0 47.7 14.5    
F36-2 49.7 14.5 44.0 14.0 49.7 14.5    
F36-2 SD 49.7 14.5 44.0 14.0 49.7 14.5    
FABOLA DIVA 35 40.3 12.2 41.0 15.1 40.3 12.2    
FABOLA DIVA 39 37.3 12.9 45.7 14.1        
FABOLA DIVA 39 41.8 12.8 46.8 14.8 41.8 12.8    
FABOLA DIVA 45 51.5 15.4 53.5 18.1 51.5 15.4    
FAIR WINDS 51.0 15.8 45.0 15.0        
FALCON 26 30.0 12.0 34.0 14.0        
FALES NAVIGATOR 32/33 33.0 14.6 27.1 10.5 33.0 14.6    
FALES NAVIGATOR 38 42.3 12.2 34.3 12.3 42.3 12.2    
FALMOUTH CUTTER 30.0 13.0 25.5 12.0        
FANTASIA 27 31.8 10.1 25.6 9.2        
FANTASIA 35 47.1 14.8 40.0 14.0        
FANTASIA 35 47.6 14.2 40.0 14.0 47.6 14.2    
FANTASIA 35 MS 47.6 14.2 40.0 14.0        
FANTASIA 37 46.0 14.8 40.5 14.5        
FANTASIA 37 46.0 14.8 40.5 14.5 46.0 14.8    
FARALLON 29 37.0 12.0 32.0 11.5 37.0 12.0    
FARALLON 30 37.2 12.8 32.5 11.3 37.2 12.8    
FARALLON CLIPPER FR 35.8 13.8 40.3 18.8 35.8 13.8    
FARALLON CLIPPER MH 40.5 13.8 35.3 16.5 40.5 13.8    
FARR 1/2 TON 30.1 9.8 32.0 13.0 30.1 9.8    
FARR 1020 37.8 11.6 39.8 15.7        
FARR 1020/34 37.8 11.7 39.8 15.5 39.9 12.8    
FARR 1104 42.3 12.6 44.0 16.6        
FARR 1104 42.3 12.6 44.0 16.6 42.3 12.6    
FARR 1220 48.8 14.2 42.6 17.1        
FARR 1220/40 48.8 14.2 42.6 17.1 48.8 14.2    
FARR 30 32.0 9.8 34.5 13.1        
FARR 30 31.0 10.8 34.7 15.5 31.0 10.8    
FARR 31                
FARR 33 45.3 13.0 39.3 13.7        
FARR 33 45.3 13.0 39.3 13.7 45.3 13.0    
FARR 36 36.6 12.2 41.4 16.5        
FARR 37 48.9 14.3 42.8 14.6        
FARR 38 43.9 13.4 44.8 17.7        
FARR 38 C+B MARINE 43.0 13.3 44.9 17.9 43.0 14.5    
FARR 38 Frac rig 43.7 14.2 45.6 17.7        
FARR 38.0 (11.6) 46.9 15.3 41.5 16.3        
FARR 39 47.0 13.6 48.7 17.7 47.0 13.6    
FARR 39 ML TM 50.2 14.5 53.9 19.0 51.5 15.8    
FARR 39 MLB M 50.2 14.5 51.9 19.0 51.5 15.8    
FARR 40 53.4 15.1 46.4 14.6        
FARR 40 Frac. rig 45.5 13.5 50.0 18.2        
FARR 40 OD (CARROLL) 52.9 15.4 54.8 19.4 52.9 15.4    
FARR 43 CUST 49.0 15.0 54.3 18.5        
FARR 44 CUST 56.4 16.2 49.7 17.0        
FARR 45 CARROLL 59.3 17.9 61.2 22.2   19.6    
FARR 55 67.8 19.5 66.3 23.6        
FARR 68 68.9 22.9 77.4 28.6        
FARR 727 24.6 8.0 25.6 10.5        
FARR 727 Mk 1 23.6 8.5 25.2 10.0        
FARR 727 Mk 2 24.4 7.8 25.7 10.9        
FARR 740 29.0 8.0 24.5 11.5 29.0 8.0    
FARR 740 SPORT 29.0 8.0 24.5 11.5        
FARR 9.14 1/2 T 29.5 9.8 31.5 12.8        
FARR 9.2 31.7 10.0 33.5 13.4        
FARR 9.2 31.7 10.0 33.5 13.4 31.7 10.0    
FARR 914 29.5 9.8 31.5 12.8 29.5 9.8    
FARR ILC40RRO 51.9 14.9 56.0 20.3 51.9 14.9    
FARR IMS 31 37.9 10.9 38.9 14.3 37.9 10.9    
FARR IMS 40 49.4 14.3 52.5 19.2 49.4 14.3    
FARR/DICKERSON 37 48.9 14.3 42.8 14.6 48.9 14.3    
FARRIER 27 34.1 10.8 32.9 12.4        
FARRIER 27RSO 34.0 9.8 32.9 12.4 34.0 9.8    
FAST 31 35.9 11.0 30.3 10.3        
FAST 345 Mast head rig 43.6 13.0 37.4 14.3        
FAST 345 Std. Frac rig 36.0 13.0 42.3 14.0        
FAST 345 Tall Frac rig 37.0 13.0 44.0 14.5        
FAST 345T 43.6 13.0 37.4 14.3 43.6 13.0    
FAST 39 PASSAGE 51.0 18.0 46.0 14.8        
FAST 395 46.3 13.8 51.2 18.7 46.3 13.8    
FAST 40 36.8 12.0 38.0 13.0        
FAST 40 36.8 12.0 38.0 13.0 36.8 12.0    
FAST 410S SD 53.5 16.6 46.3 14.4        
FAST 410S SD 53.5 16.6 46.3 14.4 53.5 16.6    
FAST PASSAGE 39 51.0 18.0 46.0 14.8 51.0 18.0    
FASTNET 45 51.0 17.0 44.6 20.0        
FASTNET 45 51.0 17.0 45.0 18.5        
FD 12 57.0 22.2 52.0 16.5 57.0 22.2    
FEELING 1040 STD 44.0 13.1 38.2 12.8 44.0 13.1    
FEELING 1040 TM 45.6 13.1 40.4 12.8 45.6 13.1    
FEELING 1100 STD 47.3 14.8 40.8 13.3 47.3 14.8    
FEELING 1100 TM 48.5 14.8 42.0 13.3 48.5 14.8    
FEELING 1350 STD 55.8 17.4 49.9 15.3 55.8 17.4    
FEELING 286 35.7 10.5 30.6 10.2 35.7 10.5    
FEELING 286 WK 35.7 10.5 30.6 10.2 35.7 10.5    
FEELING 29 DI 34.8 10.3 33.5 9.8 34.8 10.3    
FEELING 326 40.6 12.1 35.1 10.8 40.6 12.1    
FEELING 326 DI 40.6 12.1 35.1 10.8 40.6 12.1    
FEELING 326 DI SM 38.6 12.1 33.1 10.2 38.6 12.1    
FEELING 326 SD 40.6 12.1 35.1 10.8 40.6 12.1    
FEELING 346 43.2 12.7 37.2 12.5 43.2 12.7    
FEELING 346 DI 43.2 12.7 27.2 10.7 43.2 12.7    
FEELING 346 SD 43.2 12.7 37.2 12.5 43.2 12.7    
FEELING 364/1090 45.6 13.1 40.5 12.8 45.6 13.1    
FEELING 364/1090 SD 45.6 13.1 40.5 12.8 45.6 13.1    
FEELING 39 DI 47.3 13.7 41.7 12.8 47.3 13.7    
FEELING 396 49.2 17.9 44.6 14.6 49.2 17.9    
FEELING 396 DI 49.2 17.9 44.6 14.6 49.2 17.9    
FEELING 416 50.9 14.8 42.8 13.1 50.9 14.8    
FEELING 416 DI 50.9 14.8 42.8 13.1 50.9 14.8    
FEELING 426 54.8 16.9 48.0 15.3 54.8 16.9    
FEELING 446 52.2 16.2 46.3 14.4 52.2 16.2    
FEELING 446 SD 52.2 16.2 46.3 14.4 52.2 16.2    
FEELING 486 54.4 16.2 47.8 14.4 54.4 16.2    
FEELING 486 SD 54.4 16.2 47.8 14.4 54.4 16.2    
FEELING 546 61.7 20.0 55.8 22.2 61.7 20.0    
FEELING 546 TM 65.0 20.0 59.0 20.2 65.0 20.0    
FEELING 720 26.9 9.8 25.6 9.1 26.9 9.8    
FEELING 850 CLUB 32.8 10.0 33.5 12.5 32.8 10.0    
FEELING 850 RACE 32.3 10.0 36.8 13.5 32.3 10.0    
FEELING 850 SPECIAL 38.3 11.0 32.8 10.3 38.3 11.0    
FEELING 850 STD 35.9 11.0 30.3 12.3 35.9 11.0    
FEELING 920 STD 39.6 11.8 33.5 11.2 39.6 11.8    
FEELING 920 TM 40.5 11.8 35.1 11.8 40.5 11.8    
FEELING 960 40.5 11.8 35.1 11.8 40.5 11.8    
FENIX 8.5 29.0 10.0 32.8 11.8        
FENIX 8.5 29.0 10.0 32.8 11.8 29.0 10.0    
FINN 351 44.7 13.8 39.8 12.1        
FINN 351 FR 39.3 12.5 42.7 15.1 39.3 12.5    
FINN 351 Frac rig 39.3 12.5 42.7 15.1        
FINN 351 Masthead rig 45.9 13.8 40.4 12.1        
FINN 351 MH 45.9 13.8 40.4 12.1 45.9 13.8    
FINN 381 44.8 13.3 49.2 17.4        
FINN 381 44.8 13.3 49.2 17.4 44.8 13.3    
FINN FLYER 31 33.5 10.3 37.0 13.0        
FINN FLYER 31 33.5 10.3 37.0 13.0 33.5 10.3    
FINNGULF 335 45.3 12.5 45.4 15.1        
FINNGULF 335 45.3 12.5 45.4 15.1 45.3 12.5    
FINNGULF 36 44.0 13.1 46.6 14.8        
FINNGULF 36 44.0 13.1 46.6 14.7 44.0 13.1    
FINNGULF 38 48.6 13.5 42.7 15.1 48.6 13.5    
FINNGULF 38 WK 48.6 13.5 42.7 15.1 48.6 13.5    
FINNGULF 391 50.9 14.1 48.3 16.4 50.9 14.1    
FINNGULF 44 57.4 16.4 65.0 18.1 57.4 16.4    
FINNGULF 44 SD 57.4 16.4 65.0 18.1 57.4 16.4    
FINNSAIL 34 41.9 14.3 36.4 13.9 41.9 14.3    
FINNSAILER 34 KETCH 42.7 13.9 36.4 13.9     23.0 6.9
FINYA 53 61.0 19.0 55.5 16.0 61.0 19.0    
FINYA 53 KTH 61.0 19.0 55.4 16.0        
FINYA 75 84.0 26.0 76.0 24.0 84.0 26.0    
FISHERS ISLAND 3/4 RIG 41.0 16.0 48.0 22.0 41.0 16.0    
FISHERS ISLAND 7/8 RIG 45.0 15.6 46.2 20.8 45.0 15.6    
FISHERS ISLAND MH 50.5 15.8 43.5 17.3 50.5 15.8    
FLICKA 27.9 10.5 23.3 8.9        
FLICKA 20 27.9 10.5 23.3 8.9 27.9 10.5    
FLYING 15 15.0 5.5 20.5 9.8        
FLYING 15 15.0 5.5 20.5 7.8 15.0 5.5    
FLYING DUTCHMAN 12 57.0 22.2 52.0 16.5        
FLYING DUTCHMAN 37 47.3 16.3 41.6 11.7        
FLYING DUTCHMAN 37 47.3 16.3 41.6 11.7 47.3 16.3    
FLYING SCOT 18.0 5.0 23.3 12.4        
FOLEY 32 34.0 12.0 30.5 10.5 34.0 12.0    
FOLKBOAT 19.5 6.1 28.5 11.1        
FOLKBOAT 26 26.0 8.3 28.8 11.2        
FOLKBOAT 26 27.0 8.3 28.6 11.2        
FOLKBOAT 26 26.0 8.3 28.8 11.2 26.0 8.3    
FORCE 50 54.0 21.8 49.0 20.3 54.0 21.8    
FORCE 50 KETCH 55.0 21.5 49.8 19.4        
FORMOSA 41 52.3 17.0 42.0 17.7     24.0 11.0
FORMOSA 45 53.6 17.8 49.4 16.4        
FORMOSA 456HM 53.6 17.8 49.4 16.4 53.6 17.8    
FORMOSA 46 52.3 17.0 49.5 16.0        
FORMOSA 46 53.0 19.3 47.0 17.0        
FORMOSA 46 SM 50.0 17.3 44.3 15.5 50.0 17.3    
FORMOSA 46 Tall rig 56.0 17.8 51.0 16.8        
FORMOSA 46 TM 56.0 17.8 51.0 16.8 56.0 17.8    
FORMOSA 466HM 53.0 19.3 47.0 17.0 53.0 19.3    
FORMOSA 51 KTH 54.7 18.3 48.3 19.0        
FORMOSA 51 TM 54.7 18.3 48.3 19.0 54.7 18.3 28.5 11.8
FORMULA 21 26.0 8.5 23.5 8.0        
FORMULA 21 TM 26.0 8.5 23.5 8.0 26.0 8.5    
FORMULA 28 31.0 9.3 33.0 12.5        
FORMULA 28 TM 31.0 9.3 33.0 12.5 31.0 9.3    
FOX ISLAND 22 26.0 6.0 23.8 9.0        
FRASER 30 34.0 12.0 30.0 13.0        
FRASER RENNIE 42.2 12.5            
FREE SPIRIT 58.0 23.5 50.0 18.0        
FREEDOM 20 INDEPENDENCE 20.5 7.0 25.2 9.2 20.5 7.0    
FREEDOM 21 CAT     24.5 10.8        
FREEDOM 21 SD     24.5 10.8        
FREEDOM 21 SLOOP 19.3 5.3 24.5 10.8 19.3 5.3    
FREEDOM 21 SLP 19.3 5.3 24.5 10.8        
FREEDOM 24 31.0 9.5 27.5 7.5        
FREEDOM 24 SL 31.0 9.5 27.5 7.5 31.0 9.5    
FREEDOM 24-2 26.0 8.6 32.5 11.7 26.0 11.0    
FREEDOM 24-2 WK 26.0 8.6 32.5 11.7 26.0 11.0    
FREEDOM 25 SLOOP 28.3 6.8 29.3 12.8 28.3 6.8    
FREEDOM 25 STAYSAIL 28.5 6.8 29.3 12.8        
FREEDOM 25 WINGMAST     29.3 12.8        
FREEDOM 25-2 32.8 6.3 29.2 13.4 32.8 6.3    
FREEDOM 25-2     30.3 13.8        
FREEDOM 28 WI     30.0 12.0 0.0 0.0 26.8 11.0
FREEDOM 28-2 25.8 8.9 34.3 12.3 25.8 8.9    
FREEDOM 29 SLOOP 28.8 7.5 34.5 13.0 28.8 7.5    
FREEDOM 29 STAYSAIL 28.8 7.5 34.5 13.0  <